๐ YYZ Stats
255,283Total Data Points
0Active Drivers
20,015Bidirectional
8,803TX Only
40,911RX Only
32,193Discovery
6,608Dead
146,753Dropped
149Active Repeaters
35.8%Estimated Coverage
143Contributors
20,581Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Z22 HT | 1852 |
| 2 | Hauskaz | 1559 |
| 3 | Sudz | 995 |
| 4 | Echo-MRN-P1 | 840 |
| 5 | VA3EML | 657 |
| 6 | Soggy ๐(M3) | 353 |
| 7 | Cyndane ๐ค | 320 |
| 8 | Surveillance Van ๐ ฑ๏ธ | 292 |
| 9 | Samaro | 290 |
| 10 | CrYo_M1๐ฑ | 275 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | FaberVision๐ | 39941 |
| 2 | Sudz | 35088 |
| 3 | Z22 HT | 27501 |
| 4 | ABE V4E ๐ | 23617 |
| 5 | Hauskaz | 21834 |
| 6 | FLAN-MOBILE-2 | 12205 |
| 7 | Surveillance Van ๐ ฑ๏ธ | 11939 |
| 8 | Soggy ๐(M3) | 8211 |
| 9 | Samaro_HV3_Companion | 5512 |
| 10 | SparkyHV4 WarDrv | 5212 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | FaberVision๐ | 3602 |
| 2 | Z22 HT | 2514 |
| 3 | Hauskaz | 2126 |
| 4 | Sudz | 1673 |
| 5 | ABE V4E ๐ | 1666 |
| 6 | stand-guard.ca | 870 |
| 7 | PKT ๐ | 736 |
| 8 | FLAN-MOBILE-2 | 665 |
| 9 | VIRUS CORE | 512 |
| 10 | Samaro_HV3_Companion | 478 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | HamGurnett_RAK1W_Sudz | 3,920 | 289 |
| 2 | Davisville ๐ ฑ๏ธ | 3,816 | 796 |
| 3 | StC_Martindale_Rk1w_Sud | 3,047 | 373 |
| 4 | Parkside Village ๐ | 3,036 | 878 |
| 5 | REP-SQ1-01 | 1,774 | 502 |
| 6 | Bickford ๐ ฑ๏ธ | 1,765 | 314 |
| 7 | BrassMonk | 1,704 | 319 |
| 8 | Kraken | 1,697 | 293 |
| 9 | Dundas Station | 1,681 | 455 |
| 10 | REP-SQ1-02 | 1,672 | 470 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | WNYMeshcore Keller 1W | 122.9km | 121.4km | 118.5km | 122.9km | 116.6km |
| 2 | WNYMeshcore City 1W | - | - | 108.1km | - | - |
| 3 | Wright's Corners 1W Rep | - | - | 102.0km | 101.1km | - |
| 4 | YHM-Repeater-VA3EML-B | 8.5km | 9.1km | 101.0km | 15.2km | 8.0km |
| 5 | WNYMeshcore Lockport 1w * | - | - | - | 96.1km | 82.2km |
| 6 | Niagara Escarpment 2 | 62.2km | 71.1km | 94.1km | 78.8km | 62.2km |
| 7 | thorold-catpartyca | 96.9km | 97.7km | 83.5km | 88.5km | 5.8km |
| 8 | StC_Martindale_Rk1w_Sud | 90.4km | 59.3km | 81.1km | 80.2km | 44.1km |
| 9 | Parkside Village ๐ | 64.1km | 51.6km | 72.5km | 65.5km | 44.5km |
| 10 | East York Repeater (VK) | 3.9km | 1.3km | 72.0km | 72.0km | 72.0km |